Competition: Season 24/25 - 3

20-Jan

Chelsea
3 - 1
Wolves
Average Predicted Score: 3-1

Predictions Spread H
Player Predicted Score Points GD
Ben 3 - 1 5 0
Boris 3 - 1 5 0
Jason 3 - 1 5 0
Kieran 3 - 1 5 0
Simon 3 - 1 5 0
Brian 3 - 2 3 -1
Dec 3 - 2 3 -1
Phil 2 - 1 3 -1
Rich 2 - 0 3 -2
Andy 1 - 0 2 -3
19-Jan

Ipswich
0 - 6
Man C
Average Predicted Score: 1-2

Predictions Spread D A
Player Predicted Score Points GD
Andy 0 - 3 3 -3
Brian 0 - 3 3 -3
Simon 0 - 3 3 -3
Kieran 0 - 1 3 -5
Phil 1 - 3 2 -4
Ben 1 - 2 2 -5
Boris 1 - 2 2 -5
Dec 1 - 2 2 -5
Rich 1 - 2 2 -5
Jason 1 - 1 0 -6
19-Jan

Everton
3 - 2
Spurs
Average Predicted Score: 0-2

Predictions Spread H D A
Player Predicted Score Points GD
Brian 2 - 1 3 -2
Rich 1 - 2 1 -2
Ben 0 - 2 1 -3
Boris 0 - 2 1 -3
Jason 0 - 2 1 -3
Kieran 0 - 2 1 -3
Dec 1 - 3 0 -3
Andy 0 - 1 0 -4
Simon 0 - 3 0 -4
Phil 0 - 0 0 -5
19-Jan

Manure
1 - 3
Brighton
Average Predicted Score: 2-1

Predictions Spread H D A
Player Predicted Score Points GD
Brian 1 - 2 3 -1
Simon 1 - 2 3 -1
Ben 0 - 1 2 -3
Dec 1 - 1 1 -2
Jason 2 - 2 0 -2
Kieran 2 - 2 0 -2
Andy 2 - 1 0 -3
Boris 2 - 1 0 -3
Phil 2 - 1 0 -3
Rich 2 - 0 0 -4
19-Jan

Forest
3 - 2
Soton
Average Predicted Score: 3-0

Predictions Spread H
Player Predicted Score Points GD
Boris 3 - 1 3 -1
Dec 3 - 1 3 -1
Andy 3 - 0 3 -2
Ben 3 - 0 3 -2
Phil 3 - 0 3 -2
Brian 4 - 0 2 -3
Jason 2 - 0 2 -3
Kieran 2 - 0 2 -3
Rich 4 - 0 2 -3
Simon 2 - 0 2 -3
18-Jan

Arse
2 - 2
Villa
Average Predicted Score: 2-1

Predictions Spread H A
Player Predicted Score Points GD
Ben 2 - 1 1 -1
Boris 1 - 2 1 -1
Brian 1 - 2 1 -1
Jason 2 - 1 1 -1
Kieran 2 - 1 1 -1
Simon 2 - 1 1 -1
Dec 2 - 0 1 -2
Phil 3 - 1 0 -2
Rich 3 - 1 0 -2
Andy 0 - 1 0 -3
18-Jan

Brentford
0 - 2
Liverpool
Average Predicted Score: 1-3

Predictions Spread A
Player Predicted Score Points GD
Andy 1 - 2 3 -1
Jason 1 - 2 3 -1
Simon 1 - 2 3 -1
Ben 1 - 3 3 -2
Boris 1 - 3 3 -2
Brian 1 - 3 3 -2
Dec 1 - 3 3 -2
Rich 1 - 3 3 -2
Kieran 2 - 3 2 -3
Phil 2 - 3 2 -3
18-Jan

Leicester
0 - 2
Fulham
Average Predicted Score: 1-2

Predictions Spread D A
Player Predicted Score Points GD
Simon 0 - 2 5 0
Andy 0 - 1 3 -1
Ben 1 - 2 3 -1
Boris 1 - 2 3 -1
Brian 1 - 2 3 -1
Jason 0 - 1 3 -1
Kieran 1 - 2 3 -1
Rich 2 - 2 1 -2
Dec 1 - 1 0 -2
Phil 1 - 1 0 -2
18-Jan

West'am
0 - 2
Palace
Average Predicted Score: 1-1

Predictions Spread H D A
Player Predicted Score Points GD
Simon 0 - 1 3 -1
Boris 2 - 2 1 -2
Brian 2 - 2 1 -2
Andy 1 - 1 0 -2
Jason 1 - 1 0 -2
Ben 1 - 0 0 -3
Kieran 2 - 1 0 -3
Phil 2 - 1 0 -3
Rich 1 - 0 0 -3
Dec 2 - 0 0 -4
18-Jan

Newcastle
1 - 4
B'mouth
Average Predicted Score: 2-1

Predictions Spread H D
Player Predicted Score Points GD
Andy 1 - 0 1 -4
Dec 2 - 2 0 -3
Simon 2 - 2 0 -3
Ben 2 - 1 0 -4
Boris 2 - 1 0 -4
Jason 2 - 1 0 -4
Phil 2 - 1 0 -4
Brian 3 - 1 0 -5
Kieran 2 - 0 0 -5
Rich 3 - 1 0 -5