| Player | Predicted Score | Base Points | GD | Awarded Points |
|---|---|---|---|---|
| Simon | 0 - 2 | 9 | 0 | 9 |
| Andy | 0 - 1 | 7 | -1 | 6 |
| Ben | 0 - 1 | 7 | -1 | 6 |
| Kieran | 1 - 2 | 7 | -1 | 6 |
| Nik | 1 - 2 | 7 | -1 | 6 |
| Boris | 1 - 3 | 8 | -2 | 6 |
| Brian | 1 - 3 | 8 | -2 | 6 |
| Magnus Dustbin-Kettle III | 1 - 3 | 8 | -2 | 6 |
| Rich | 1 - 3 | 8 | -2 | 6 |
| Phil | 1 - 1 | 0 | -2 | 0 |
| Camilla Clever-Breeches | 2 - 0 | 0 | -4 | 0 |
| Player | Predicted Score | Base Points | GD | Awarded Points |
|---|---|---|---|---|
| Camilla Clever-Breeches | 0 - 1 | 9 | 0 | 9 |
| Simon | 1 - 2 | 8 | -2 | 6 |
| Andy | 0 - 3 | 7 | -2 | 5 |
| Ben | 0 - 3 | 7 | -2 | 5 |
| Nik | 0 - 3 | 7 | -2 | 5 |
| Phil | 0 - 3 | 7 | -2 | 5 |
| Rich | 0 - 3 | 7 | -2 | 5 |
| Brian | 1 - 3 | 7 | -3 | 4 |
| Magnus Dustbin-Kettle III | 2 - 3 | 8 | -4 | 4 |
| Boris | 2 - 1 | 0 | -2 | 0 |
| Kieran | 2 - 1 | 0 | -2 | 0 |
| Player | Predicted Score | Base Points | GD | Awarded Points |
|---|---|---|---|---|
| Brian | 3 - 1 | 7 | -3 | 4 |
| Rich | 3 - 1 | 7 | -3 | 4 |
| Phil | 3 - 0 | 8 | -4 | 4 |
| Simon | 3 - 0 | 8 | -4 | 4 |
| Andy | 2 - 1 | 7 | -4 | 3 |
| Boris | 2 - 1 | 7 | -4 | 3 |
| Kieran | 2 - 1 | 7 | -4 | 3 |
| Nik | 2 - 1 | 7 | -4 | 3 |
| Ben | 1 - 0 | 7 | -6 | 1 |
| Camilla Clever-Breeches | 0 - 1 | 0 | -6 | 0 |
| Magnus Dustbin-Kettle III | 0 - 4 | 0 | -7 | 0 |
| Player | Predicted Score | Base Points | GD | Awarded Points |
|---|---|---|---|---|
| Phil | 3 - 2 | 8 | -2 | 6 |
| Brian | 3 - 1 | 7 | -3 | 4 |
| Nik | 3 - 1 | 7 | -3 | 4 |
| Kieran | 2 - 1 | 8 | -4 | 4 |
| Simon | 2 - 1 | 8 | -4 | 4 |
| Ben | 2 - 0 | 7 | -5 | 2 |
| Rich | 2 - 0 | 7 | -5 | 2 |
| Andy | 2 - 2 | 0 | -3 | 0 |
| Camilla Clever-Breeches | 1 - 2 | 0 | -4 | 0 |
| Boris | 1 - 1 | 0 | -5 | 0 |
| Magnus Dustbin-Kettle III | 0 - 2 | 0 | -5 | 0 |
| Player | Predicted Score | Base Points | GD | Awarded Points |
|---|---|---|---|---|
| Brian | 1 - 1 | 9 | 0 | 9 |
| Phil | 1 - 1 | 9 | 0 | 9 |
| Rich | 1 - 1 | 9 | 0 | 9 |
| Camilla Clever-Breeches | 2 - 1 | 0 | -1 | 0 |
| Kieran | 1 - 2 | 0 | -1 | 0 |
| Simon | 0 - 1 | 0 | -1 | 0 |
| Andy | 0 - 2 | 0 | -2 | 0 |
| Ben | 0 - 2 | 0 | -2 | 0 |
| Boris | 0 - 2 | 0 | -2 | 0 |
| Nik | 0 - 2 | 0 | -2 | 0 |
| Magnus Dustbin-Kettle III | 2 - 4 | 0 | -4 | 0 |
| Player | Predicted Score | Base Points | GD | Awarded Points |
|---|---|---|---|---|
| Kieran | 1 - 0 | 9 | 0 | 9 |
| Brian | 2 - 1 | 8 | -2 | 6 |
| Phil | 2 - 1 | 8 | -2 | 6 |
| Rich | 1 - 1 | 0 | -1 | 0 |
| Andy | 0 - 1 | 0 | -2 | 0 |
| Ben | 0 - 1 | 0 | -2 | 0 |
| Camilla Clever-Breeches | 1 - 2 | 0 | -2 | 0 |
| Simon | 1 - 2 | 0 | -2 | 0 |
| Boris | 1 - 3 | 0 | -3 | 0 |
| Nik | 2 - 2 | 0 | -3 | 0 |
| Magnus Dustbin-Kettle III | 2 - 6 | 0 | -7 | 0 |
| Player | Predicted Score | Base Points | GD | Awarded Points |
|---|---|---|---|---|
| Andy | 0 - 2 | 9 | 0 | 9 |
| Ben | 0 - 2 | 9 | 0 | 9 |
| Nik | 0 - 2 | 9 | 0 | 9 |
| Simon | 0 - 2 | 9 | 0 | 9 |
| Boris | 1 - 2 | 7 | -1 | 6 |
| Camilla Clever-Breeches | 0 - 1 | 7 | -1 | 6 |
| Brian | 2 - 2 | 0 | -2 | 0 |
| Magnus Dustbin-Kettle III | 1 - 1 | 0 | -2 | 0 |
| Phil | 2 - 2 | 0 | -2 | 0 |
| Kieran | 2 - 1 | 0 | -3 | 0 |
| Rich | 3 - 2 | 0 | -3 | 0 |
| Player | Predicted Score | Base Points | GD | Awarded Points |
|---|---|---|---|---|
| Ben | 1 - 1 | 9 | 0 | 9 |
| Phil | 1 - 1 | 9 | 0 | 9 |
| Simon | 1 - 1 | 9 | 0 | 9 |
| Boris | 2 - 2 | 8 | -2 | 6 |
| Camilla Clever-Breeches | 1 - 0 | 0 | -1 | 0 |
| Kieran | 1 - 2 | 0 | -1 | 0 |
| Nik | 0 - 1 | 0 | -1 | 0 |
| Andy | 2 - 0 | 0 | -2 | 0 |
| Brian | 3 - 1 | 0 | -2 | 0 |
| Rich | 2 - 0 | 0 | -2 | 0 |
| Magnus Dustbin-Kettle III | 4 - 5 | 0 | -7 | 0 |
|
Coventry |
0 | - | 1 |
Hull |
| Predictions Spread | H | D | A |
| Player | Predicted Score | Base Points | GD | Awarded Points |
|---|---|---|---|---|
| Ben | 0 - 1 | 9 | 0 | 9 |
| Andy | 0 - 2 | 7 | -1 | 6 |
| Kieran | 0 - 2 | 7 | -1 | 6 |
| Magnus Dustbin-Kettle III | 1 - 6 | 7 | -6 | 1 |
| Brian | 2 - 1 | 0 | -2 | 0 |
| Nik | 2 - 1 | 0 | -2 | 0 |
| Phil | 2 - 1 | 0 | -2 | 0 |
| Rich | 2 - 1 | 0 | -2 | 0 |
| Boris | 2 - 0 | 0 | -3 | 0 |
| Simon | 2 - 0 | 0 | -3 | 0 |
| Camilla Clever-Breeches | 3 - 3 | 0 | -5 | 0 |
| Player | Predicted Score | Base Points | GD | Awarded Points |
|---|---|---|---|---|
| Boris | 2 - 1 | 0 | -1 | 0 |
| Camilla Clever-Breeches | 2 - 1 | 0 | -1 | 0 |
| Andy | 2 - 0 | 0 | -2 | 0 |
| Ben | 2 - 0 | 0 | -2 | 0 |
| Brian | 3 - 1 | 0 | -2 | 0 |
| Nik | 2 - 0 | 0 | -2 | 0 |
| Phil | 2 - 0 | 0 | -2 | 0 |
| Rich | 3 - 1 | 0 | -2 | 0 |
| Simon | 2 - 0 | 0 | -2 | 0 |
| Kieran | 1 - 0 | 0 | -3 | 0 |
| Magnus Dustbin-Kettle III | 4 - 1 | 0 | -3 | 0 |
| Player | Predicted Score | Base Points | GD | Awarded Points |
|---|---|---|---|---|
| Boris | 2 - 1 | 7 | -2 | 5 |
| Kieran | 2 - 1 | 7 | -2 | 5 |
| Phil | 2 - 1 | 7 | -2 | 5 |
| Ben | 2 - 0 | 7 | -3 | 4 |
| Brian | 2 - 0 | 7 | -3 | 4 |
| Nik | 2 - 0 | 7 | -3 | 4 |
| Simon | 2 - 0 | 7 | -3 | 4 |
| Andy | 1 - 0 | 7 | -4 | 3 |
| Rich | 1 - 0 | 7 | -4 | 3 |
| Camilla Clever-Breeches | 0 - 1 | 0 | -4 | 0 |
| Magnus Dustbin-Kettle III | 1 - 4 | 0 | -6 | 0 |
| Player | Predicted Score | Base Points | GD | Awarded Points |
|---|---|---|---|---|
| Magnus Dustbin-Kettle III | 2 - 4 | 7 | -1 | 6 |
| Simon | 1 - 3 | 7 | -1 | 6 |
| Andy | 1 - 2 | 7 | -2 | 5 |
| Boris | 1 - 2 | 7 | -2 | 5 |
| Brian | 1 - 2 | 7 | -2 | 5 |
| Ben | 0 - 2 | 7 | -3 | 4 |
| Nik | 0 - 2 | 7 | -3 | 4 |
| Rich | 0 - 2 | 7 | -3 | 4 |
| Kieran | 0 - 1 | 7 | -4 | 3 |
| Phil | 0 - 1 | 7 | -4 | 3 |
| Camilla Clever-Breeches | 4 - 3 | 0 | -4 | 0 |
| Player | Predicted Score | Base Points | GD | Awarded Points |
|---|---|---|---|---|
| Ben | 1 - 2 | 9 | 0 | 9 |
| Brian | 2 - 2 | 0 | -1 | 0 |
| Nik | 1 - 1 | 0 | -1 | 0 |
| Phil | 1 - 1 | 0 | -1 | 0 |
| Simon | 1 - 1 | 0 | -1 | 0 |
| Andy | 2 - 1 | 0 | -2 | 0 |
| Boris | 2 - 1 | 0 | -2 | 0 |
| Kieran | 2 - 1 | 0 | -2 | 0 |
| Magnus Dustbin-Kettle III | 1 - 0 | 0 | -2 | 0 |
| Rich | 2 - 1 | 0 | -2 | 0 |
| Camilla Clever-Breeches | 0 - 0 | 0 | -3 | 0 |
| Player | Predicted Score | Base Points | GD | Awarded Points |
|---|---|---|---|---|
| Boris | 1 - 3 | 7 | -1 | 6 |
| Brian | 1 - 3 | 7 | -1 | 6 |
| Kieran | 1 - 3 | 7 | -1 | 6 |
| Nik | 0 - 3 | 7 | -2 | 5 |
| Andy | 0 - 2 | 7 | -3 | 4 |
| Ben | 0 - 2 | 7 | -3 | 4 |
| Rich | 0 - 2 | 7 | -3 | 4 |
| Camilla Clever-Breeches | 3 - 3 | 0 | -1 | 0 |
| Simon | 2 - 2 | 0 | -1 | 0 |
| Magnus Dustbin-Kettle III | 3 - 2 | 0 | -2 | 0 |
| Phil | 1 - 1 | 0 | -3 | 0 |
| Player | Predicted Score | Base Points | GD | Awarded Points |
|---|---|---|---|---|
| Brian | 2 - 2 | 9 | 0 | 9 |
| Andy | 1 - 2 | 0 | -1 | 0 |
| Camilla Clever-Breeches | 1 - 2 | 0 | -1 | 0 |
| Phil | 2 - 1 | 0 | -1 | 0 |
| Ben | 0 - 2 | 0 | -2 | 0 |
| Boris | 1 - 3 | 0 | -2 | 0 |
| Nik | 0 - 2 | 0 | -2 | 0 |
| Rich | 1 - 3 | 0 | -2 | 0 |
| Simon | 0 - 2 | 0 | -2 | 0 |
| Kieran | 0 - 1 | 0 | -3 | 0 |
| Magnus Dustbin-Kettle III | 3 - 0 | 0 | -3 | 0 |
| Player | Predicted Score | Base Points | GD | Awarded Points |
|---|---|---|---|---|
| Brian | 3 - 1 | 7 | -2 | 5 |
| Nik | 2 - 0 | 7 | -2 | 5 |
| Andy | 1 - 0 | 7 | -3 | 4 |
| Ben | 1 - 0 | 7 | -3 | 4 |
| Magnus Dustbin-Kettle III | 2 - 1 | 7 | -3 | 4 |
| Phil | 2 - 1 | 7 | -3 | 4 |
| Camilla Clever-Breeches | 1 - 1 | 0 | -4 | 0 |
| Simon | 1 - 1 | 0 | -4 | 0 |
| Kieran | 1 - 2 | 0 | -5 | 0 |
| Rich | 1 - 2 | 0 | -5 | 0 |
| Boris | 0 - 2 | 0 | -6 | 0 |
| Player | Predicted Score | Base Points | GD | Awarded Points |
|---|---|---|---|---|
| Boris | 2 - 1 | 9 | 0 | 9 |
| Phil | 2 - 1 | 9 | 0 | 9 |
| Andy | 2 - 0 | 7 | -1 | 6 |
| Brian | 3 - 1 | 7 | -1 | 6 |
| Nik | 3 - 1 | 7 | -1 | 6 |
| Rich | 3 - 1 | 7 | -1 | 6 |
| Kieran | 3 - 2 | 8 | -2 | 6 |
| Camilla Clever-Breeches | 4 - 2 | 7 | -3 | 4 |
| Ben | 1 - 2 | 0 | -2 | 0 |
| Simon | 0 - 1 | 0 | -2 | 0 |
| Magnus Dustbin-Kettle III | 1 - 3 | 0 | -3 | 0 |
|
WBA |
3 | - | 1 |
Burnley |
| Predictions Spread | H | A |
| Player | Predicted Score | Base Points | GD | Awarded Points |
|---|---|---|---|---|
| Camilla Clever-Breeches | 2 - 1 | 7 | -1 | 6 |
| Simon | 2 - 1 | 7 | -1 | 6 |
| Andy | 1 - 0 | 7 | -3 | 4 |
| Ben | 0 - 1 | 0 | -3 | 0 |
| Brian | 1 - 2 | 0 | -3 | 0 |
| Kieran | 1 - 2 | 0 | -3 | 0 |
| Nik | 0 - 1 | 0 | -3 | 0 |
| Phil | 1 - 2 | 0 | -3 | 0 |
| Rich | 0 - 1 | 0 | -3 | 0 |
| Boris | 0 - 2 | 0 | -4 | 0 |
| Magnus Dustbin-Kettle III | 0 - 3 | 0 | -5 | 0 |
| Player | Predicted Score | Base Points | GD | Awarded Points |
|---|---|---|---|---|
| Ben | 1 - 0 | 7 | -2 | 5 |
| Boris | 1 - 1 | 0 | -3 | 0 |
| Brian | 2 - 2 | 0 | -3 | 0 |
| Kieran | 1 - 1 | 0 | -3 | 0 |
| Phil | 2 - 2 | 0 | -3 | 0 |
| Simon | 2 - 2 | 0 | -3 | 0 |
| Andy | 0 - 1 | 0 | -4 | 0 |
| Camilla Clever-Breeches | 1 - 2 | 0 | -4 | 0 |
| Nik | 1 - 2 | 0 | -4 | 0 |
| Magnus Dustbin-Kettle III | 1 - 3 | 0 | -5 | 0 |
| Rich | 1 - 3 | 0 | -5 | 0 |
| Player | Predicted Score | Base Points | GD | Awarded Points |
|---|---|---|---|---|
| Boris | 1 - 0 | 7 | -1 | 6 |
| Camilla Clever-Breeches | 1 - 0 | 7 | -1 | 6 |
| Phil | 2 - 1 | 7 | -1 | 6 |
| Andy | 1 - 1 | 0 | -2 | 0 |
| Ben | 1 - 1 | 0 | -2 | 0 |
| Brian | 2 - 2 | 0 | -2 | 0 |
| Nik | 1 - 1 | 0 | -2 | 0 |
| Rich | 2 - 2 | 0 | -2 | 0 |
| Simon | 0 - 0 | 0 | -2 | 0 |
| Kieran | 1 - 2 | 0 | -3 | 0 |
| Magnus Dustbin-Kettle III | 0 - 2 | 0 | -4 | 0 |
|
Ipswich |
2 | - | 1 |
Sunderland |
| Predictions Spread | H | D | A |
| Player | Predicted Score | Base Points | GD | Awarded Points |
|---|---|---|---|---|
| Kieran | 2 - 1 | 9 | 0 | 9 |
| Rich | 2 - 1 | 9 | 0 | 9 |
| Simon | 2 - 1 | 9 | 0 | 9 |
| Magnus Dustbin-Kettle III | 2 - 0 | 7 | -1 | 6 |
| Andy | 1 - 0 | 8 | -2 | 6 |
| Camilla Clever-Breeches | 1 - 1 | 0 | -1 | 0 |
| Nik | 2 - 2 | 0 | -1 | 0 |
| Ben | 0 - 1 | 0 | -2 | 0 |
| Boris | 1 - 2 | 0 | -2 | 0 |
| Brian | 1 - 2 | 0 | -2 | 0 |
| Phil | 0 - 1 | 0 | -2 | 0 |
| Player | Predicted Score | Base Points | GD | Awarded Points |
|---|---|---|---|---|
| Nik | 0 - 1 | 9 | 0 | 9 |
| Simon | 0 - 2 | 7 | -1 | 6 |
| Camilla Clever-Breeches | 2 - 3 | 8 | -4 | 4 |
| Andy | 1 - 1 | 0 | -1 | 0 |
| Phil | 1 - 1 | 0 | -1 | 0 |
| Ben | 2 - 1 | 0 | -2 | 0 |
| Boris | 2 - 1 | 0 | -2 | 0 |
| Kieran | 2 - 1 | 0 | -2 | 0 |
| Magnus Dustbin-Kettle III | 1 - 0 | 0 | -2 | 0 |
| Brian | 3 - 1 | 0 | -3 | 0 |
| Rich | 3 - 2 | 0 | -4 | 0 |
| Player | Predicted Score | Base Points | GD | Awarded Points |
|---|---|---|---|---|
| Brian | 2 - 2 | 0 | -2 | 0 |
| Camilla Clever-Breeches | 0 - 0 | 0 | -2 | 0 |
| Nik | 1 - 2 | 0 | -3 | 0 |
| Phil | 1 - 2 | 0 | -3 | 0 |
| Andy | 0 - 2 | 0 | -4 | 0 |
| Boris | 1 - 3 | 0 | -4 | 0 |
| Kieran | 0 - 2 | 0 | -4 | 0 |
| Magnus Dustbin-Kettle III | 1 - 3 | 0 | -4 | 0 |
| Simon | 0 - 2 | 0 | -4 | 0 |
| Ben | 0 - 3 | 0 | -5 | 0 |
| Rich | 0 - 3 | 0 | -5 | 0 |
|
Brum |
2 | - | 2 |
Bristol C |
| Predictions Spread | H | D | A |
| Player | Predicted Score | Base Points | GD | Awarded Points |
|---|---|---|---|---|
| Camilla Clever-Breeches | 3 - 3 | 8 | -2 | 6 |
| Simon | 1 - 1 | 8 | -2 | 6 |
| Boris | 2 - 1 | 0 | -1 | 0 |
| Kieran | 1 - 2 | 0 | -1 | 0 |
| Nik | 1 - 2 | 0 | -1 | 0 |
| Phil | 2 - 1 | 0 | -1 | 0 |
| Rich | 2 - 1 | 0 | -1 | 0 |
| Brian | 3 - 1 | 0 | -2 | 0 |
| Magnus Dustbin-Kettle III | 1 - 3 | 0 | -2 | 0 |
| Andy | 1 - 0 | 0 | -3 | 0 |
| Ben | 1 - 0 | 0 | -3 | 0 |
| Player | Predicted Score | Base Points | GD | Awarded Points |
|---|---|---|---|---|
| Andy | 3 - 0 | 9 | 0 | 9 |
| Ben | 3 - 0 | 9 | 0 | 9 |
| Boris | 3 - 0 | 9 | 0 | 9 |
| Kieran | 3 - 1 | 7 | -1 | 6 |
| Nik | 3 - 1 | 7 | -1 | 6 |
| Rich | 3 - 1 | 7 | -1 | 6 |
| Simon | 3 - 1 | 7 | -1 | 6 |
| Brian | 4 - 1 | 8 | -2 | 6 |
| Phil | 2 - 1 | 7 | -2 | 5 |
| Camilla Clever-Breeches | 0 - 0 | 0 | -3 | 0 |
| Magnus Dustbin-Kettle III | 1 - 3 | 0 | -5 | 0 |